Jaco - Polypropylene & Kynar Fittings
We carry in stock Jaco Fittings in Polypropylene and Kynar ( PVDF ) material with plastic gripper nuts.
Celcon and Nylon versions of the fittings are available but would need to be ordred in.
10 Series Male Connectors.
15 Series Straight Tube Union & Reducing Tube UnionConnectors.
25 Series Female Connectors.
40 Series Male Elbow Connectors.
45 Series Female Elbow Connectors.
50 Series Tube Union & Reducing Union Elbows.
60 Series Male Branch Tees.
70 Series Tube Union Tees.
75 Series Male Run Tees.
Spare Nuts.
Kynar Pipe Nipples.
Kynar Male Threaded Pipe Nipple Check Valves.
Tube Inserts.
10 Series Male Connectors.
All threads are NPT and have plastic gripper nuts.*
*PO & KO at the end of the part number come ferrule nuts with intergral sleeves.

| Tube x Male NPT Thread | Polropylene | Kynar |
|---|---|---|
| 1/8" X 1/8" | 1022PO | 1022KO |
| 1/4" X 1/8" | 1042PPG | 1042KPG |
| 1/4" X 1/4" | 1044PPG | 1044KPG |
| 1/4" X 3/8" | 1046PPG | 1046KPG |
| 5/16" X 1/8" | 1052PPG | 1052KPG |
| 5/16" X 1/4" | 1054PPG | 1054KPG |
| 3/8" X 1/8" | 1062PPG | 1062KPG |
| 3/8" X 1/4" | 1064PPG | 1064KPG |
| 3/8" X 3/8" | 1066PPG | 1066KPG |
| 3/8" X 1/2" | 1068PPG | 1068KPG |
| 1/2" X 1/8" | 1082PPG | 1082KPG |
| 1/2" X 1/4" | 1084PPG | 1084KPG |
| 1/2" X 3/8" | 1086PPG | 1086KPG |
| 1/2" X 1/2" | 1088PPG | 1088KPG |
| 5/8" X 3/8" | 10106PPG | 10106KPG |
| 5/8" X 1/2" | 10108PPG | 10108KPG |
| 3/4" X 1/2" | 10128PPG | 10128KPG |
| 3/4" X 3/4" | 101212PPG | 101212KPG |
| 7/8" X 3/4" | 101412PPG | 101412KPG |
15 Series Tube Union Connectors.
All fittings are of the Plastic Gripper variety.

| Tube x Tube | Polypropylene | Kynar |
|---|---|---|
| 1/4" | 154PPG | 154KPG |
| 5/16" | 155PPG | 155KPG |
| 3/8" | 156PPG | 156KPG |
| 1/2" | 158PPG | 158KPG |
| 5/8" | 1510PPG | 1510KPG |
| 3/4" | 1512PPG | 1512KPG |
| 7/8" | 1514PPG | 1514KPG |
15 Series Reducing Tube Union Connectors.
All fittings are of the Plastic Gripper variety.*
*PO & KO at the end of the part number come ferrule nuts with intergral sleeves.

| Tube x Tube | Polypropylene | Kynar |
|---|---|---|
| 1/4" X 1/8" | 1542PO | 1542KO |
| 5/16" X 1/4" | 1554PPG | 1554KPG |
| 3/8" X 1/4" | 1564PPG | 1564KPG |
| 1/2" X 3/8" | 1586PPG | 1586KPG |
| 5/8" X 3/8" | 15106PPG | 15106KPG |
| 5/8" X 1/2" | 15108PPG | 15108KPG |
| 7/8" X 5/8" | 151410PPG | 151410KPG |
20 Series Bulkhead Unions.
All fittings are of the Plastic Gripper variety.

| Tube x Tube | Polypropylene | Kynar |
|---|---|---|
| 1/4" X 1/4" | 204PPG | 204KPG |
| 5/16" X 5/16" | 205PPG | 205KPG |
| 3/8" X 3/8" | 206PPG | 206KPG |
| 1/2" X 1/2" | 208PPG | 208KPG |
| 3/4" X 3/4" | 2012PPG | 2012KPG |
25 Series Female Connectors.
All threads are NPT and have plastic gripper nuts..

| Tube x Female NPT Thread | Polypropylene | Kynar |
|---|---|---|
| 1/4" X 1/8" | 2542PPG | 2542KPG |
| 1/4" X 1/4" | 2544PPG | 2544KPG |
| 5/16" X 1/4" | 2554PPG | 2554KPG |
| 3/8" X 1/4" | 2564PPG | 2564KPG |
| 3/8" X 3/8" | 2566PPG | 2566KPG |
| 3/8" X 1/2" | 2568PPG | 2568KPG |
| 1/2" X 3/8" | 2586PPG | 2586KPG |
| 1/2" X 1/2" | 2588PPG | 2588KPG |
| 5/8" X 1/2" | 25108PPG | 25108KPG |
40 Series Male Elbow Connectors.
All threads are NPT and have plastic gripper nuts.

| Tube x Male NPT Thread | Polypropylene | Kynar |
|---|---|---|
| 1/4" X 1/8" | 4042PPG | 4042KPG |
| 1/4" X 1/4" | 4044PPG | 4044KPG |
| 1/4" X 3/8" | 4046PPG | 4046KPG |
| 5/16" X 1/8" | 4052PPG | 4052KPG |
| 5/16" X 1/4" | 4054PPG | 4054KPG |
| 3/8" X 1/4" | 4064PPG | 4064KPG |
| 3/8" X 3/8" | 4066PPG | 4066KPG |
| 3/8" X 1/2" | 4068PPG | 4068KPG |
| 1/2" X 1/4" | 4084PPG | 4084KPG |
| 1/2" X 3/8" | 4086PPG | 4086KPG |
| 1/2" X 1/2" | 4088PPG | 4088KPG |
| 5/8" X 3/8" | 40106PPG | 40106KPG |
| 5/8" X 1/2" | 40108PPG | 40108KPG |
45 Series Female Elbow Connectors.
All threads are NPT and have plastic gripper nuts.*
*PO & KO at the end of the part number come ferrule nuts with intergral sleeves.

| Tube x Female NPT Thread | Polypropylene | Kynar |
|---|---|---|
| 1/8" X 1/4" | 4524PO | 4524KO |
| 1/4" X 1/8" | 4542PPG | 4542KPG |
| 1/4" X 1/4" | 4544PPG | 4544KPG |
| 5/16" X 1/4" | 4554PPG | 4554KPG |
| 3/8" X 1/4" | 4564PPG | 4564KPG |
| 3/8" X 3/8" | 4566PPG | 4566KPG |
| 3/8" X 1/2" | 4568PPG | 4568KPG |
| 1/2" X 3/8" | 4586PPG | 4586KPG |
| 1/2" X 1/2" | 4588PPG | 4588KPG |
| 5/8" X 1/2" | 40108PPG | 40108KPG |
50 Series Elbow Tube Union Connectors.
All fittings are of the Plastic Gripper variety.

| Tube x Tube | Polypropylene | Kynar |
|---|---|---|
| 1/4" X 1/4" | 504PPG | 504KPG |
| 5/16" X 5/16" | 505PPG | 505KPG |
| 3/8" X 3/8" | 506PPG | 506KPG |
| 1/2" X 1/2" | 508PPG | 508KPG |
| 5/8" X 5/8" | 5010PPG | 5010KPG |
| 3/4" X 3/4" | 5012PPG | 5012KPG |
| 7/8" X 7/8" | 5014PPG | 5014KPG |
| 7/8" x 5/8" | 501410PPG | 501410KPG |
60 Series Male Branch Tees.
All threads are NPT and have plastic gripper nuts.

| Tube x Tubex Male NPT Thread | Polypropylene | Kynar |
|---|---|---|
| 1/4" X 1/4" X 1/8" | 6042PPG | 6042KPG |
| 1/4" X 1/4" X 1/4" | 6044PPG | 6044KPG |
| 5/16" X 5/16" X 1/4" | 6054PPG | 6054KPG |
| 3/8" X 3/8" X 1/4" | 6064PPG | 6064KPG |
| 3/8" X 3/8" X 3/8" | 6066PPG | 6066KPG |
| 1/2" X 1/2" X 3/8" | 6086PPG | 6086KPG |
| 1/2" X 1/2" X 1/2" | 6088PPG | 6088KPG |
| 5/8" X 5/8" X 1/2" | 60108PPG | 60108KPG |
| 3/4" X 3/4" X 1/2" | 60128PPG | 60128KPG |
| 3/4" X 3/4" X 3/4" | 601212PPG | 601212KPG |
| 7/8" X 7/8" X 3/4" | 601412PPG | 601412KPG |
70 Series Tube Union Tees.
All fittings are of the Plastic Gripper variety.*
*PO & KO at the end of the part number come ferrule nuts with intergral sleeves.

| Tube x Tube x Tube | Polypropylene | Kynar |
|---|---|---|
| 1/8" | 702PO | 702KO |
| 1/4" | 704PPG | 704KPG |
| 5/16" | 705PPG | 705KPG |
| 3/8" | 706PPG | 706KPG |
| 1/2" | 708PPG | 708KPG |
| 5/8" | 7010PPG | 7010KPG |
| 3/4" | 7012PPG | 7012KPG |
| 7/8" | 7014PPG | 7014KPG |
| 5/8" X 5/8" X 3/8" | 70106PPG | 70106KPG |
| 7/8" X 7/8" X 5/8" | 701410PPG | 701410KPG |
| 7/8" X 5/8" X 5/8" | 70141010PPG | 70141010KPG |
75 Series Male Branch Tees.
All threads are NPT and have plastic gripper nuts.

| Tube x Tube x Male NPT Thread | Polypropylene | Kynar |
|---|---|---|
| 1/4" X 1/4" X 1/8" | 7542PPG | 7542KPG |
| 1/4" X 1/4" X 1/4" | 7544PPG | 7544KPG |
| 5/16" X 5/16" X 1/4" | 7554PPG | 7554KPG |
| 3/8" X 3/8" X 1/4" | 7564PPG | 7564KPG |
| 3/8" X 3/8" X 3/8" | 7566PPG | 7566KPG |
| 1/2" X 1/2" X 3/8" | 7586PPG | 7586KPG |
| 1/2" X 1/2" X 1/2" | 7588PPG | 7588KPG |
| 5/8" X 5/8" X 1/2" | 75108PPG | 75108KPG |
| 3/4" X 3/4" X 1/2" | 75128PPG | 75128KPG |
| 3/4" X 3/4" X 3/4" | 751212PPG | 751212KPG |
| 7/8" X 7/8" X 3/4" | 751412PPG | 751412KPG |
Blind Nuts

| Size | Polypropylene | Kynar |
|---|---|---|
| 1/8" | BLD-P2 | BLD-K2 |
| 1/4" | BLD-P4 | BLD-K4 |
| 5/16" | BLD-P5 | BLD-K5 |
| 3/8" | BLD-P6 | BLD-K6 |
| 1/2" | BLD-P8 | BLD-K8 |
Plastic Gripper Nuts

| Size | Polypropylene | Kynar |
|---|---|---|
| 1/4" | PPG4 | KPG4 |
| 5/16" | PPG5 | KPG5 |
| 3/8" | PPG6 | KPG6 |
| 1/2" | PPG8 | KPG8 |
| 5/8" | PPG10 | KPG10 |
| 3/4" | PPG12 | KPG12 |
| 7/8" | PPG14 | KPG14 |
Ferrule Nuts With Intergral Sleeves

| Size | Polypropylene | Kynar |
|---|---|---|
| 1/4" | PO4 | KO4 |
| 5/16" | PO5 | KO5 |
| 3/8" | PO6 | KO6 |
| 1/2" | PO8 | K08 |
Stainless Steel Gripper Nuts

| Size | Polypropylene | Kynar |
|---|---|---|
| 1/4" | PSG4 | KSG4 |
| 5/16" | PSG5 | KSG5 |
| 3/8" | PSG6 | KSG6 |
| 1/2" | PSG8 | KSG8 |
| 5/8" | PSG10 | KSG10 |
| 3/4" | PSG12 | KSG12 |
| 7/8" | PSG14 | KSG14 |
Bulkhead Nuts

| Size | Polypropylene | Kynar |
|---|---|---|
| 1/4" | P04B | K04B |
| 5/16" | P05B5 | K05B5 |
| 3/8" | P06B | K06B |
| 1/2" | P08B | K08B |
| 3/4" | P012B | K012B |
Kynar Pipe Nipples.
All threads are NPT.

| Thread x Thread | Kynar |
|---|---|
| 1/8" | NIP-2-2K |
| 1/4" | NIP-4-4K |
| 3/8" | NIP-6-6K |
| 1/2" | NIP-8-8K |
Kynar Male Threaded Pipe Nipple Check Valves.
All threads are NPT.

| Thread x Thread | Kynar |
|---|---|
| 1/8" with 316 stainless steel ball and spring; Viton Seal | CV-2-K |
| 1/4" with 316 stainless steel ball and spring; Viton Seal | CV-4-K |
| 1/4" with Teflon ball, Hastalloy Spring and EP Seal | CV-4-K-T/H-EP |
| 3/8" with 316 stainless steel ball and spring; Viton Seal | CV-6-K |
| 3/8" with Teflon ball, Hastalloy Spring and EP Seal | CV-6-K-T/H-EP |
| 1/2" with 316 stainless steel ball and spring; Viton Seal | CV-8-K |
| 1/2" with Teflon ball, Hastalloy Spring and silicone Seal | CV-8-K-TH-S |
| 1/2" with Teflon ball, Hastalloy Spring and Viton Seal | CV-8-K-T/H |
| 1/2" with Teflon ball, Hastalloy Spring and EP Seal | CV-8-K-T/H-EP |
| 1/2" with Teflon ball, Hastalloy Spring and Kalres Seal | CV-8-K-T/H-KALRES |
Tube Inserts

| Size | Celcon | Nylon | Polypropylene | Kynar |
|---|---|---|---|---|
| 1/4" | TI-4 | TI-4N | TI-4P | TI-4K |
| 5/16" | TI-5 | TI-5N | TI-5P | TI-5K |
| 3/8" | TI-6 | TI-6N | TI-6P | TI-6K |
| 1/2" | TI-8 | TI-8N | TI-8P | TI-8K |










