John Guest Acetal Imperial Fittings
John Guest Imperial Acetal fittings
John Guest Imperial acetal with Buna N seals range of fittings.
Description
| Straight Adaptor Description (Tube x Thread) | Bag Qty | NPTF Part # | BSPT Part# |
|---|---|---|---|
| 1/4" X 1/8" | 10 | PI010821S | PI010801S |
| 1/4" X 1/8" - WHITE | 10 | CI010821W | |
| 1/4" X 1/4" | 10 | PI010822S | PI010802S |
| 1/4" X 1/4" - WHITE | 10 | CI010822W | |
| 1/4" X 3/8" | 10 | PI010823S | |
| 1/4" X 3/8" - WHITE | 10 | CI010823W | |
| 1/4" X 1/2" - WHITE | 10 | NC2495 | |
| 5/16" X 1/8" | 10 | PM010821S | PM010801S |
| 5/16" X 1/4" | 10 | PM010822S | PM010802S |
| 5/16" X 3/8" | 10 | PM010823S | PM010803S |
| 3/8" X 1/8" | 10 | PI011221S | |
| 3/8" X 1/4" | 10 | PI011222S | PI011202S |
| 3/8" X 1/4" - WHITE | 10 | CI011222W | |
| 3/8" X 3/8" | 10 | PI011223S | PI011203S |
| 3/8" X 1/2" | 10 | PI011224S | |
| 1/2" X 3/8" | 10 | PI011623S | PI011603S |
| 1/2" X 1/2" | 10 | PI011624S | PI011604S |
| 5/8" X 3/4" | 10 | PI012026S |

| Equal Straight Connector Description (Tube x Tube) | Bag Qty | Part No. |
|---|---|---|
| 1/4" | 10 | PI0408S |
| 1/4" - WHITE | 10 | CI0408W |
| 5/16" | 10 | PM0408S |
| 3/8" | 10 | PI0412S |
| 3/8" - WHITE | 10 | CI0412W |
| 1/2" | 10 | PI0416S |

| Reducing Straight Connector Description (Tube x Tube) | Bag Qty | Part No. |
|---|---|---|
| 5/16" X 1/4" | 10 | PI201008S |
| 3/8" X 1/4" | 10 | PI201208S |
| 3/8" X 5/16" | 10 | PI201210S |
| 1/2" X 5/16" | 10 | PI201610S |
| 1/2" X 3/8" | 10 | PI201612S |

| Equal Elbow Description (Tube x Tube) | Bag Qty | Part No. |
|---|---|---|
| 1/4" | 10 | PI0308S |
| 1/4" - WHITE | 10 | CI0308W |
| 5/16" | 10 | PM0308S |
| 3/8" | 10 | PI0312S |
| 3/8" - WHITE | 10 | CI0312W |
| 1/2" | 10 | PI0316S |

| Reducing Elbow Description (Tube x Tube) | Bag Qty | Part No. |
|---|---|---|
| 5/16" X 1/4" | 10 | PI211008S |
| 3/8" X 1/4" | 10 | PI211208S |
| 3/8" X 5/16" | 10 | PI211210S |
| 1/2" X 5/16" | 10 | PI211610S |
| 1/2" X 3/8" | 10 | PI211612S |

| Stem Elbow Description (Stem x Tube) | Bag Qty | Part No. |
|---|---|---|
| 1/4" X 1/4" | 10 | PI220808S |
| 1/4" X 1/4" - WHITE | 10 | CI220808W |
| 5/16" x 5/16" | 10 | PM220808S |
| 3/8" X 1/4" | 10 | PI221208S |
| 3/8" X 1/4" - WHITE | 10 | CI221208W |
| 3/8" X 5/16" | 10 | PI221210S |
| 3/8" X 3/8" | 10 | PI221212S |
| 3/8" X 3/8'' - WHITE | 10 | CI221212W |
| 1/2'' X 1/2'' | 10 | PI221616S |
| Rigid Elbow NPTF Thread Description (Tube x Thread) | Bag Qty | Part No. |
|---|---|---|
| 1/4" X 1/8" | 10 | PI480821S |
| 1/4" X 1/8" - WHITE | 10 | CI480821W |
| 1/4" X 1/4" | 10 | PI480822S |
| 1/4" X 1/4" - WHITE | 10 | CI480822W |
| 1/4" X 3/8" | 10 | PI480823S |
| 1/4" X 3/8" - WHITE | 10 | CI480823W |
| 5/16" X 1/4" | 10 | PI481022S |
| 5/16" X 3/8" | 10 | PI481023S |
| 3/8" X 1/4" | 10 | PI481222S |
| 3/8" X 1/4" - WHITE | 10 | CI481222W |
| 3/8" X 3/8" | 10 | PI481223S |
| 5/8" X 1/2" | 10 | PI482024S |
| Equal Tee Description (Tube x Tube x Tube) | Bag Qty | Part No. |
|---|---|---|
| 1/4" | 10 | PI0208S |
| 1/4" - WHITE | 10 | CI0208W |
| 5/16" | 10 | PM0208S |
| 3/8" | 10 | PI0212S |
| 3/8" - WHITE | 10 | CI0212W |
| 1/2" | 10 | PI0216S |
| Equal Tee Description (Tube x Tube x Branch) | Bag Qty | Part No. |
|---|---|---|
| 3/8" X 3/8" X 1/4" | 10 | PI301208S |
| 1/2" X 1/2" X 3/8" | 10 | PI301612S |

| Stem Adaptor Description (Stem x Thread) | Bag Qty | NPTF Part # | BSPT Part# |
|---|---|---|---|
| 1/4" X 1/8" | 10 | PI050821S | PI050801S |
| 1/4" X 1/8" - WHITE | 10 | CI050821W | |
| 1/4" X 1/4" | 10 | PI050822S | PI050802S |
| 1/4" X 1/4" - WHITE | 10 | CI050822W | |
| 5/16" X 1/8" | 10 | PM050821S | PM050801S |
| 5/16" X 1/4" | 10 | PM050822S | PM050802S |
| 5/16" X 3/8" | 10 | PM050823S | PM050803S |
| 3/8" X 1/4" | 10 | PI051222S | PI051202S |
| 3/8" X 1/4" - WHITE | 10 | CI051222W | |
| 3/8" X 3/8" | 10 | PI051223S | PI051203S |
| 3/8" X 3/8" - WHITE | 10 | CI051223W | |
| 1/2" X 3/8" | 10 | PI051623S | PI051603S |
| 1/2" X 1/2" | 10 | PI051624S | PI051604S |

| Stem Reducer Description (Stem x Tube) | Bag Qty | Part No. |
|---|---|---|
| 5/16" X 1/4" | 10 | PI061008S |
| 3/8" X 1/4" | 10 | PI061208S |
| 3/8" X 1/4" - WHITE | 10 | CI061208W |
| 3/8" X 5/16" | 10 | PI061210S |
| 1/2" X 5/16" | 10 | PI061610S |
| 1/2" X X 3/8" | 10 | PI061612S |

| Bulkhead Connector Description (Tube x Tube) | Bag Qty | Part No. |
|---|---|---|
| 1/4" | 10 | PI1208S |
| 1/4" - WHITE | 10 | CI1208W |
| 5/16" | 10 | PM1208S |
| 3/8" | 10 | PI1212S |
| 1/2" | 10 | PI1216S |
| Reducing Bulkhead Connector Description (Tube x Tube) | Bag Qty | Part No. |
|---|---|---|
| 3/8" X 1/4" | 10 | PI121208S |
| Faucet Connector UNS Thread Description (Tube x Thread) | Box Qty | Part No. |
|---|---|---|
| 1/4" X 7/16" | 10 | CI3208U7S |
| 3/8" X 7/16" | 10 | CI3212U7S |
| 3/8" X 7/16" - WHITE | 10 | CI3212U7FW |

| Female Adaptor NPTF Thread Description (Tube x Thread) | Bag Qty | Part No. |
|---|---|---|
| 1/4" X 1/4" | 10 | PI450822S |
| 3/8" X 1/4" | 10 | PI451222S |

| Female Tap Adaptor BSP Thread Description (Tube x Thread) | Bag Qty | Part No. |
|---|---|---|
| 1/4" X 1/2" | 10 | CI320814S |
| 1/4" X 3/4" | 10 | CI320816S |
| 3/8" X 1/2" | 10 | CI321214S |
| 3/8" X 3/4" | 10 | CI321216S |

| Female Tap Adaptor BSP Thread Description (Tube x Thread) | Bag Qty | Part No. |
|---|---|---|
| 1/4" X 3/4" | 10 | CI320816FS |
| 5/16" X 1/2" | 10 | PI451014FS |
| 5/16" X 5/8" | 10 | PI451015FS |
| 3/8" X 3/8" | 10 | PI451213S |
| 3/8" X 1/2" | 10 | PI451214FS |
| 3/8" X 5/8" | 10 | PI451215FS |
| 3/8" X 3/4" | 10 | CI311216FS |
| 1/2" X 3/8" | 10 | PI451613S |
| 1/2" X 5/8" | 10 | PI451615FS |
| Female Tap Adaptor BSP Thread Cone End Description (Tube x Thread) | Bag Qty | Part No. |
|---|---|---|
| 5/16" X 1/2" | 10 | PI451014CS |
| 5/16" X 5/8" | 10 | PI451015CS |
| 3/8" X 1/2" | 10 | PI451214CS |
| 3/8" X 5/8" | 10 | PI451215CS |
| 1/2" X 1/2" | 10 | PI241614CS |
| 1/2" X 5/8" | 10 | PI451615CS |
| 1/2" X 3/4" | 10 | PI451616CS |

| Female Nut Assembly BSP Thread Description (Tube x Thread) | Bag Qty | Part No. |
|---|---|---|
| 1/4" X 3/4" | 10 | NC2145 |
| 3/8" X 3/4" | 10 | NC2249 |

| Swivel Elbow Description (Tube x Thread) | Bag Qty | NPTF Part # | BSPT Part# |
|---|---|---|---|
| 1/4" X 1/8" | 10 | PI090821S | PI090801S |
| 1/4" X 1/4" | 10 | PI090822S | PI090802S |
| 5/16" X 1/8" | 10 | PM090821S | PM090801S |
| 5/16" X 1/4" | 10 | PM090822S | PM090802S |
| 5/16" X 3/8" | 10 | PM090823S | PM090803S |
| 3/8" X 1/4" | 10 | PI091222S | PI091202S |
| 3/8" X 3/8" | 10 | PI091223S | PI091203S |
| 1/2" X 3/8" | 10 | PI091623S | PI091603S |
| 1/2" X 1/2" | 10 | PI091624S | PI091604S |

| Collet Locking Tool Description (Locking Tool) | Bag Qty | Part No. |
|---|---|---|
| LOCKING TOOL 3/16" TO 1/2" | 1 | ICLT/2 |

| Swivel Branch Tee Description (Tube x Tube x Thread) | Bag Qty | NPTF Part # | BSPT Part# |
|---|---|---|---|
| 1/4" X 1/4" X 1/8" | 10 | PI100821S | PI100801S |
| 1/4" X 1/4" X 1/4" | 10 | PI100822S | PI100802S |
| 5/16" X 5/16" X 1/8" | 10 | PM100821S | PM100801S |
| 5/16" X 5/16" X 1/4" | 10 | PM100822S | PM100822S |
| 5/16" X 5/16" X 3/8" | 10 | PM100823S | PM100823S |
| 3/8" X 3/8" X 1/4" | 10 | PI101222S | PI101202S |
| 3/8" X 3/8" X 3/8" | 10 | PI101223S | PI101203S |
| 1/2" X 1/2" X 3/8" | 10 | PI101623S | PI101623S |
| 1/2" X 1/2" X 1/2" | 10 | PI101624S | PI101624S |

| Swivel Male Run Tee Description (Tube x Tube x Thread) | Bag Qty | NPTF Part # | BSPT Part# |
|---|---|---|---|
| 1/4" X 1/4" X 1/8" | 10 | PI110821S | PI110801S |
| 1/4" X 1/4" X 1/4" | 10 | PI110822S | PI110802S |
| 5/16" X 5/16" X 1/8" | 10 | PM110821S | PM110801S |
| 5/16" X 5/16" X 1/4" | 10 | PM110822S | PM110802S |
| 5/16" X 5/16" X 3/8" | 10 | PM110823S | PM110803S |
| 3/8" X 3/8" X 1/4" | 10 | PI111222S | PI111202S |
| 3/8" X 3/8" X 3/8" | 10 | PI111223S | PI111203S |
| 1/2" X 1/2" X 3/8" | 10 | PI111623S | PI111603S |
| 1/2" X 1/2" X 1/2" | 10 | PI111624S | PI111604S |

| Plug Description (Stem) | Bag Qty | Part No. |
|---|---|---|
| 1/4" | 10 | PI0808S |
| 5/16" | 10 | PM0808S |
| 3/8" | 10 | PI0812S |
| 1/2" | 10 | PI0816S |

| End Stop Description (Tube) | Bag Qty | Part No. |
|---|---|---|
| 1/4" | 10 | PI4608S |
| 5/16" | 10 | PI4612S |

| End Stop Description (Tube) | Box Qty | Part No. |
|---|---|---|
| 3/8" | 10 | PI4712S |

| Two-Way Divider Description (Tube) | Box Qty | Part No. |
|---|---|---|
| 1/4" | 10 | PI2308S |
| 5/16" | 10 | PM2308S |
| 3/8 | 10 | PI2312S |
| 1/2" | 10 | PI2316S |

| Three-Way Divider Description (Tube Inlet x Tube Outlets) | Box Qty | Part No. |
|---|---|---|
| 3/8" X 3/8" | 10 | PI491212S-R |
| 1/2" X 3/8" | 10 | PI491612S |
| 1/2" X 1/2" | 10 | PI491616S |

| U-Bend Description (Tube) | Box Qty | Part No. |
|---|---|---|
| 3/8" | 10 | PIUB12S |
| 1/2" | 10 | PIUB16S |

| Locking Clip Description (Tube) | Box Qty | Part No. |
|---|---|---|
| 1/4" | 100 | PIC1808R |
| 5/16" | 100 | PMC1808R |
| 3/8" | 100 | PIC1812R |
| 1/2" | 100 | PIC1816R |

| Tube Cutter Description (Tube Cutter) | Box Qty | Part No. |
|---|---|---|
| Tube Cutter | 1 | TS NIP |

| Pipe Cutter Description (Pipe Cutter) | Box Qty | Part No. |
|---|---|---|
| Pipe Cutter | 1 | JG-TS |







