John Guest Acetal Metric Fittings
John Guest Metric Black Acetal Fittings
John Guest black acetal with Buna N seals range of fittings.
Description
| Straight Adaptor Description (Tube x Thread) | Bag Qty | Part No. | BSP Part No. |
|---|---|---|---|
| 4MM X 1/8" | 10 | PM010401E | PM010411E |
| 4MM X 1/4" | 10 | PM010402E | PM010412E |
| 5MM X 1/8" | 10 | PM010501E | PM010511E |
| 5MM X 1/4" | 10 | PM010502E | PM010512E |
| 6MM X 1/8" | 10 | PM010601E | PM010611E |
| 6MM X 1/4" | 10 | PM010602E | PM010612E |
| 8MM X 1/8" | 10 | PM010801E | PM010811E |
| 8MM X 1/4" | 10 | PM010802E | PM010812E |
| 8MM X 3/8" | 10 | PM010803E | PM010813E |
| 10MM X 1/4" | 10 | PM011002E | PM011012E |
| 10MM X 3/8" | 10 | PM011003E | PM011013E |
| 10MM X 1/2" | 10 | PM011004E | PM011014E |
| 12MM X 3/8" | 10 | PM011203E | PM011213E |
| 12MM X 1/2" | 10 | PM011204E | PM011214E |
| 15MM X 1/2" | 10 | - | PM011514E |
| 15MM X 3/4" * NO THREAD SEAL | 10 | - | PM011516E |
| 18MM X 1/2" | 10 | - | PM011814E |
| 22MM X 3/4" | 10 | - | PM012216E |

| Equal Straight Connector Description (Tube x Tube) | Bag Qty | Part No. |
|---|---|---|
| 4MM | 10 | PM0404E |
| 5MM | 10 | PM0405E |
| 6MM | 10 | PM0406E |
| 8MM | 10 | PM0408E |
| 10MM | 10 | PM0410E |
| 12MM | 10 | PM0412E |
| 15MM | 10 | PM0415E |
| 18MM | 10 | PM0418E |
| 22MM | 10 | PM0422E |

| Reducing Straight Connector Description (Tube x Tube) | Box Qty | Part No. |
|---|---|---|
| 6MM - 4MM | 10 | PM200604E |
| 8MM - 4MM | 10 | PM200804E |
| 8MM - 6MM | 10 | PM200806E |
| 10MM - 4MM | 10 | PM201004E |
| 10mm - 6MM | 10 | PM201006E |
| 10MM - 8MM | 10 | PM201008E |
| 12MM - 8MM | 10 | PM201208E |
| 12MM - 10MM | 10 | PM201210E |

| Equal Elbow Description (Tube x Tube) | Bag Qty | Part No. |
|---|---|---|
| 4MM | 10 | PM0304E |
| 5MM | 10 | PM0305E |
| 6MM | 10 | PM0306E |
| 8MM | 10 | PM0308E |
| 10MM | 10 | PM0310E |
| 12MM | 10 | PM0312E |
| 15MM | 10 | PM0315E |
| 18MM | 10 | PM0318E |
| 22MM | 10 | PM0322E |

| Reducing Elbow Description (Tube x Tube) | Box Qty | Part No. |
|---|---|---|
| 6MM - 4MM | 10 | PM210604E |
| 8MM - 4MM | 10 | PM210804E |
| 8MM - 6MM | 10 | PM210806E |
| 10MM - 4MM | 10 | PM211004E |
| 10MM - 6MM | 10 | PM211006E |
| 10MM - 8MM | 10 | PM211008E |
| 12MM - 8MM | 10 | PM211208E |
| 12MM - 10MM | 10 | PM211210E |

| Stem Elbow Description (Stem x Tube) | Bag Qty | Part No. |
|---|---|---|
| 4MM - 4MM | 10 | PM220404E |
| 5MM - 5MM | 10 | PM220505E |
| 6MM - 6MM | 10 | PM220606E |
| 8MM - 8MM | 10 | PM220808E |
| 10MM - 10MM | 10 | PM221010E |
| 12MM - 12MM | 10 | PM221212E |
| 15MM - 15MM | 10 | PM221515E |
| 18MM - 18MM | 10 | PM221818E |
| 22MM - 22MM | 10 | PM222222E |

| Rigid Elbow Description (Tube x Thread) | Bag Qty | Part No. |
|---|---|---|
| 6MM X 1/8" | 10 | PM480621E |
| 6MM X 1/4" | 10 | PM480622E |
| 6MM X 3/8" | 10 | PM480623E |

| Equal Tee Description (Tube x Tube x Tube) | Box Qty | Part No. |
|---|---|---|
| 4MM | 10 | PM0204E |
| 5MM | 10 | PM0205E |
| 6MM | 10 | PM0206E |
| 8MM | 10 | PM0208E |
| 10MM | 10 | PM0210E |
| 12MM | 10 | PM0212E |
| 15MM | 10 | PM0215E |
| 18MM | 10 | PM0218E |
| 22MM | 10 | PM0222E |

| Equal Tee Description (Tube x Tube x Branch) | Bag Qty | Part No. |
|---|---|---|
| 4MM x 4MM x 6MM | 10 | PM3006AE |
| 18MM x 18MM x 15MM | 10 | PM3018AE |
| 22MM x 22MM x 15MM | 10 | PM3022AE |

| Stem Adaptor Description (Stem x Thread) | Box Qty | Part No. | BSPT Part # |
|---|---|---|---|
| 4MM X 1/8" | 10 | PM050401E | PM050411E |
| 4MM X 1/4" | 10 | PM050402E | PM050412E |
| 5MM X 1/8" | 10 | PM050501E | PM050511E |
| 5MM X 1/4" | 10 | PM050502E | PM050512E |
| 6MM X 1/8" | 10 | PM050601E | PM050611E |
| 6MM X 1/4" | 10 | PM050602E | PM050612E |
| 8MM X 1/8" | 10 | PM050801E | PM050811E |
| 8MM X 1/4" | 10 | PM050802E | PM050812E |
| 8MM X 3/8" | 10 | PM050803E | PM050813E |
| 10MM X 1/4" | 10 | PM051002E | PM051012E |
| 10MM X 3/8" | 10 | PM051003E | PM051013E |
| 10MM X 1/2" | 10 | PM051004E | PM051014E |
| 12MM X 3/8" | 10 | PM051203E | PM051213E |
| 12MM X 1/2" | 10 | PM051204E | PM051214E |
| 15MM X 3/8" | 10 | - | PM05153E |
| 15MM X 1/2" | 10 | - | PM05154E |
| 18MM X 1/2" | 10 | - | PM051814E |
| 22MM X 1/2" | 10 | - | PM052214E |
| 22MM X 3/4" | 10 | - | PM052216E |

| Bulkhead Connector Description (Tube x Tube) | Box Qty | Part No. |
|---|---|---|
| 4MM | 10 | PM1204E |
| 5MM | 10 | PM1205E |
| 6MM | 10 | PM1206E |
| 8MM | 10 | PM1208E |
| 10MM | 10 | PM1210E |
| 12MM | 10 | PM1212E |

| Stem Reducer Description (Stem x Tube) | Bag Qty | Part No. |
|---|---|---|
| 5MM X 4MM | 10 | PM060504E |
| 6MM X 4MM | 10 | PM060604E |
| 6MM X 5MM | 10 | PM060605E |
| 8MM X 4MM | 10 | PM060804E |
| 8MM X 5MM | 10 | PM060805E |
| 8MM X 6MM | 10 | PM060806E |
| 10MM X 6MM | 10 | PM061006E |
| 10MM X 8MM | 10 | PM061008E |
| 12MM X 8MM | 10 | PM061208E |
| 12MM X 10MM | 10 | PM061210E |
| 15MM X 10MM | 10 | PM061510E |
| 15MM X 12MM | 10 | PM061512E |
| 18MM X 15MM | 10 | PM061815E |
| 22MM X 15MM | 10 | PM062215E |
| 22MM X 18MM | 10 | PM062218E |

| Female Adaptor Description (Tube x Thread) | Bag Qty | Part No. |
|---|---|---|
| 4MM X 1/8"BSP | 10 | PM450411E |
| 6MM X 1/8" BSP | 10 | PM450611E |
| 6MM X 1/4" BSP | 10 | PM450612E |
| 6MM X 3/4" BSP | 10 | CM320616E |
| 8MM X 1/4" BSP | 10 | PM450812E |
| 8MM X 3/8" BSP | 10 | PM450813E |
| 8MM X 3/8" BSP | 10 | CM320816FE |
| 6MM X 3/4" BSP | 10 | CM320816E |
| 10MMX7/16-24 UNS | 10 | CM3210U7E |
| 10MM X 1/2" BSP | 10 | CM321014E |
| 10MM X 5/8" BSP | 10 | PM451015FE |
| 12MM X 3/8" BSP | 10 | CM451213FS |
| 12MM X 1/2" BSP | 10 | CM451214FS |
| 12MM X 5/8" BSP | 10 | PM451215FS |
| 12MM X 3/4" BSP | 10 | CM321216E |
| 15MM X 3/8" BSP | 10 | CM451513FS |

| Swivel Elbow Description (Tube x Thread) | Bag Qty | BSPT Part # | BSP Part# |
|---|---|---|---|
| 4MM X 1/8" | 10 | PM090401E | PM090411E |
| 4MM X 1/4" | 10 | PM090402E | PM090412E |
| 5MM X 1/8" | 10 | PM090501E | PM090511E |
| 5MM X 1/4" | 10 | PM090502E | PM090512E |
| 6MM X 1/8" | 10 | PM090601E | PM090611E |
| 6MM X 1/4" | 10 | PM090602E | PM090612E |
| 8MM X 1/8" | 10 | PM090801E | PM090811E |
| 8MM X 1/4" | 10 | PM090802E | PM090812E |
| 8MM X 3/8" | 10 | PM090803E | PM090813E |
| 10MM X 1/4" | 10 | PM091002E | PM091012E |
| 10MM X 3/8" | 10 | PM091003E | PM091013E |
| 10MM X 1/2" | 10 | PM091004E | PM091014E |
| 12MM X 3/8" | 10 | PM091203E | PM091213E |
| 12MM X 1/2" | 10 | PM091204E | PM091214E |

| Swivel Elbow Description (Centre Leg Threaded) | Bag Qty | BSPT Part # | BSP Part# |
|---|---|---|---|
| 4MM X 1/8" | 10 | PM100401E | PM100411E |
| 4MM X 1/4" | 10 | PM100402E | PM100412E |
| 5MM X 1/8" | 10 | PM100501E | PM100511E |
| 5MM X 1/4" | 10 | PM100502E | PM100512E |
| 6MM X 1/8" | 10 | PM100601E | PM100611E |
| 6MM X 1/4" | 10 | PM100602E | PM100612E |
| 8MM X 1/8" | 10 | PM100801E | PM100811E |
| 8MM X 1/4" | 10 | PM100802E | PM100812E |
| 8MM X 3/8" | 10 | PM100803E | PM100813E |
| 10MM X 1/4" | 10 | PM101002E | PM101012E |
| 10MM X 3/8" | 10 | PM101003E | PM101013E |
| 10MM X 1/2" | 10 | PM101004E | PM101014E |
| 12MM X 3/8" | 10 | PM101203E | PM101213E |
| 12MM X 1/2" | 10 | PM101204E | PM101214E |

| Swivel Male Run Tee Description (Tube x Tube x Thread) | Bag Qty | BSPT Part # | BSP Part# |
|---|---|---|---|
| 4MMX4MMX1/8" | 10 | PM110401E | PM110411E |
| 4MMX4MMX1/4" | 10 | PM110402E | PM110412E |
| 5MMX5MMX1/8" | 10 | PM110501E | PM110511E |
| 5MMX5MMX1/4" | 10 | PM110502E | PM110512E |
| 6MMX6MMX1/8" | 10 | PM110601E | PM110611E |
| 6MMX6MMX1/4" | 10 | PM110602E | PM110612E |
| 8MMX8MMX1/8" | 10 | PM110801E | PM110811E |
| 8MMX8MMX1/4" | 10 | PM110802E | PM110812E |
| 8MMX8MMX3/8" | 10 | PM110803E | PM110813E |
| 10MM X 10MM X 1/4" | 10 | PM111002E | PM111012E |
| 10MM X 10MM X 3/8" | 10 | PM111003E | PM111013E |
| 10MM X 10MM X 1/2" | 10 | PM111004E | PM111014E |
| 12MM X 12MM X 3/8" | 10 | PM111203E | PM111213E |
| 12MM X 12MM X 1/2" | 10 | PM111204E | PM111214E |

| Plug Description (Stem) | Bag Qty | Part No. |
|---|---|---|
| 4MM | 10 | PM0804R |
| 5MM | 10 | PM0805R |
| 6MM | 10 | PM0806R |
| 8MM | 10 | PM0808R |
| 10MM | 10 | PM0810R |
| 12MM | 10 | PM0812R |
| 15MM | 10 | PM0815R |
| 18MM | 10 | PM0818R |
| 22MM | 10 | PM0822R |

| End Stop Description (Tube) | Bag Qty | Part No. |
|---|---|---|
| 12MM | 10 | PM4612E |
| 15MM | 10 | PM4615E |
| 22MM | 10 | PM4622E |

| Two-Way Divider Description (Tube) | Bag Qty | Part No. |
|---|---|---|
| 4MM | 10 | PM2304E |
| 8MM | 10 | PM2308E |
| 10MM | 10 | PM2310E |
| 15MM | 10 | PM2315E |

| U-Bend Description (Tube) | Box Qty | Part No. |
|---|---|---|
| 15MM | 10 | PMUB15E |

| Tube Cutter Description (Tube Cutter) | Box Qty | Part No. |
|---|---|---|
| Tube Cutter | 1 | TS NIP |

| Pipe Cutter Description (Pipe Cutter) | Box Qty | Part No. |
|---|---|---|
| Pipe Cutter | 1 | JG-TS |







