Test Strips
Test Strips
Various Test Strips.
Description
| Description | Box Qty | Part No. |
|---|---|---|
| pH & Total Alkalinity - Test Time 40 Seconds | 50 | 480005 |
| Chloride - Test Time 40 Seconds | 50 | 481027 |
| Chlorine Dioxide Low range - Test Time 60 Seconds | 50 | 480031 |
| Chlorine Dioxide High range - Test Time 60 Seconds | 50 | 480023 |
| Free Chlorine - Test Time 5 seconds | 50 | 480022 |
| Free Chlorine High Range - Test Time 32 seconds | 50 | 480024 |
| Free Chlorine Ultra High Range - Test Time 31 seconds | 50 | 480010 |
| Total Chlorine - Test Time 15 seconds | 50 | 480033 |
| Total Chlorine High Range - Test Time 33 seconds | 50 | 480047 |
| Chromium - Test Time 77 seconds | 50 | 480011 |
| Copper—Test Time 150 seconds | 50 | 480008 |
| Hardness Total - Test Time 3 Seconds | 50 | 480008 |
| Hydrogen Sulphide - Test Time 31 seconds | 50 | 481197-1 |
| Iodine - Test Time 30 seconds | 50 | 480018 |
| Iron Fe+2 - Test Time 125 seconds | 25 | 481331 |
| Iron Fe+2 / Fe+3 - Test Time 150 seconds | 25 | 480025 |
| Lead - Test Time 10 minutes | 2 | 487997 |
| Mercury - Test time 150 seconds | 50 | 480048 |
| Nitrate, Nitrate, Nitrogen - Test time 60 seconds | 50 | 480009 |
| Ozone - Test time 30 seconds | 50 | 481234 |
| Peracetic Acid - Test time 30 seconds | 50 | 480065 |
| Permanganate - Test Time 60 seconds | 50 | 481138 |
| Peroxide Low Range - Test time 50 seconds | 50 | 481015 |
| Peroxide - Test time 32 seconds | 50 | 480014 |
| Peroxide High Range - Test time 32 seconds | 50 | 481116 |
| pH - Test time 30 seconds | 30 | 481104 |
| Phosphate - Test time 60 seconds Salt | 50 | 481355 |
| Water - Test time 52 seconds | 10 | 482028 |
| Silver - Test time 60 seconds | 50 | 480044 |
| Zinc - Test time 23 seconds | 50 | 480026 |







