Test Equipment
Test Meters & Digital flow Meters / Totalizers
Test meters and digital flow meters / totalizers.
Description
| HM Digital® Hand Held Test Meters | Part No. |
|---|---|
| Budget TDS Meter; 0 to 9,990 +/- 3% Accuracy | TDS-EZ |
| TDS With Leather Case; +/- 2% Accuracy | TDS-3 |
| TDS; +/- 2% Accuracy | TDS-4 |
| TDS / Temp Meter; +/- 2% Accuracy | TDS-4TH |
| EC Meter; +/- 2% Accuracy | EC-3 |
| EC / TDS Meter; Waterproof; +/- 2%Accuracy | COM-100 |
| Hand Held pH Meter; +/- 2% Accuracy | PH-80 |
| pH Meter; Waterproof; +/- 0.1%Accuracy | PH-200 |
| pH / EC / TDS / Temperature | COM-300 |
| pH / EC / TDS / Temperature with dual probes | COM-360 |
| Hand Held ORP Meter; Waterproof; -999 to +1000 mV | ORP-200 |
| HM Digital® Hand Held Test Meter Replacement Probes | Part No. |
|---|---|
| COM-100 Replacement Probe | SP-C1 |
| PH-200 Replacement Probe | SP-P2 |
| ORP-200 Replacement Probe | SP-O2 |
| COM-300 Replacement Probe | SP-C3 |
| COM-360 TDS / EC / Temperature Probe | SP-C4 |
| HM Digital® Inline Test Meters Monitors | Part No. |
|---|---|
| Quick Check TDS / Conductivity Monitor: 8 programmable set points. Push button red / green light display. Battery opperated. 1/4" line tee | QC-1 |
| Quick Check TDS / Conductivity Monitor: 8 programmable set points. Push button red / green light display. Battery opperated. 3/8" line tee | QC-1-3/8 |
| Single Line TDS Monitor: LCD dsiplay. Push button on for display. Battery opperated. 1/4" line tee | SM-1 |
| Single Line TDS Monitor: LCD dsiplay. Push button on for display. Battery opperated. 3/8" line tee | SM-1-3/8 |
| Single Line TDS Monitor: LCD dsiplay. Push button on for display. Battery opperated. 1/2" line tee | SM1-1/2 |
| Dual Line / Point TDS Monitor; LCD display. Battery opperated. 1/4" line tees | DM-1 |
| Dual Line / Point TDS Monitor; LCD display. Battery opperated. 3/8" line tees | DM-1-3/8 |
| Dual Line / Point TDS Monitor; LCD display. Battery opperated.1/2" line tees | DM-1-1/2 |
| Dual Line / Point TDS Monitor; Large LCD display. Digial calibration. Battery opperated. 1/4" line tees | DM-2 |
| Dual Line / Point EC Monitor; Large LCD display. Digial calibration. Battery opperated. 1/4" line tees | DM-2-EC |
| Triple Line / Point TDS Monitor; Battery opperated. 1/4" line tees | TRM-1 |
| Triple Line / Point TDS Monitor; Battery opperated. 3/8" line tees | TRM-1-3/8 |
| Triple Line / Point TDS Monitor; Battery opperated. 1/2" line tees | TRM-1-1/2 |
| Single Line Large Display TDS / EC Monitor; Battery opperated. 1/2" NPT threaded connection | LSM-100 |
| Dual Line Large Display TDS / EC Monitor; Battery opperated. 1/2" NPT threaded connection | LDM-100R |
| HM Digital® Calibration Fluids | Part No. |
|---|---|
| 342 PPM NaCl; 88.7 ml bottle | C-342 |
| 1,000 PPM NaCl; 88.7 ml bottle | C-1000 |
| pH Buffer Solution; 20 pack of PH-4 | PH-P4 |
| pH Buffer Solution; 20 pack of PH-7 | PH-P7 |
| pH Storage solution; 20 x 20ml packs | PH-PSTOR |
| pH Storage solution: 1 x bottle | PH-STOR |
| ORP Buffer Solution; 2 Packets | CF-ORP |
| ORP Storage Solution | ORP-STOR |
| Extech Waterproof Exstick® Chlorine Meter | Part No. |
|---|---|
| Extech Chlorine Meter Only | CL200 |
| Extech Chlorine Reagent (100 Tests ) | CL203 |
| Extech Chlorine Replacement Electrode Only | CL205 |
| Extech Waterproof Exstick® Fluoride Meter | Part No. |
|---|---|
| Extech Fluoride Meter Only | FL700 |
| Extech Fluoride Reagent (100 Tests ) | FL704 |
| Extech Fluoride Replacement Electrode Only | FL705 |
| Inline Digital display Flow Meter / Totalizer | Part No. |
|---|---|
| Low flow 0.2 to 5 LPM / Totalizing 0 to 99,999 litres: 1/4" BSP male connections: Battery opperated | DF-IL-4-LF |
| Flow 0.8 to 8 LPM / Totalizing 0 to 99,999 litres: 1/4" BSP male connections: Battery opperated | DF-IL-4 |
| Flow 1.5 to 25 LPM / Totalizing 0 to 99,999 litres: 1/2" BSP male connections: Battery opperated | DF-IL-8 |
| Flow 2.4 to 60 LPM / Totalizing 0 to 99,999 litres: 3/4" BSP male connections: Battery opperated | DF-IL-12 |
| Flow 2.4 to 60 LPM / Totalizing 0 to 99,999 litres: 3/4" BSP male connections: Panel Mount: Battery opperated | DF-IL-12-PM |
| Flow 3 to 100 LPM / Totalizing 0 to 99,999 litres: 1" BSP male connections: Panel Mount: Battery opperated | DF-IL-16-PM |
| Flow 2.4 to 60 LPM / Totalizing 0 to 99,999 litres: 3/4" BSP male connections: Panel Mount: Blue Tooth Connectable: Battery opperated | DF-BT-IL-12 |
| Flow 3 to 100 LPM / Totalizing 0 to 99,999 litres: 1" BSP male connections: Panel Mount: Blue Tooth Connectable: Battery opperated | DF-BT-IL-16 |







