Miscellaneous Sediment Cartridges
1 micron nominal Polydepth sediment
5 micron nominal Polydepth sediment
10 micron nominal Polydepth sediment
25 micron nominal Polydepth sediment

Description
Miscellaneous Sediment Cartridges
| 9" x 2.5"OD Budget Spun Poly Filters | Box Qty | Part No. |
|---|---|---|
| 1 micron nominal budget polyspun sediment | 50 | PS-1-9 |
| 9 7/8" x 2.5"OD Budget Spun Poly Filters | Box Qty | Part No. |
|---|---|---|
| 1 micron nominal budget polyspun sediment | 50 | CP-1-10 |
| 5 micron nominal budget polyspun sediment | 50 | CP-5-10 |
| 20" x 2.5"OD Budget Spun Poly Filters | Box Qty | Part No. |
|---|---|---|
| 1 micron nominal budget polyspun sediment | 20 | CP-1-20 |
| 5 micron nominal budget polyspun sediment | 20 | CP-5-20 |
| 9 3/4" x 2.5"OD Polydepth Sediment Filters | Box Qty | Part No. |
|---|---|---|
| 1 micron nominal Polydepth sediment | 24 | PD-1-10 |
| 5 micron nominal Polydepth sediment | 24 | PD-5-10 |
| 10 micron nominal Polydepth sediment | 24 | PD-10-10 |
| 25 micron nominal Polydepth sediment | 24 | PD-25-10 |
| 50 micron nominal Polydepth sediment | 24 | PD-50-10 |
| Filtercor 100 Micron Pleated Sediment Filters | Box Qty | Part No. |
|---|---|---|
| 9 3/4" x 2.5"OD 100 micron nominal pleated sediment | 24 | PPF-100-10 |
| 20" x 2.5"OD 100 micron nominal pleated sediment | 24 | PPF-100-20 |
| 9 3/4" x 4.5"OD 100 micron nominal pleated sediment | 10 | PPF-100-BW |
| 20" x 4.5"OD 100 micron nominal pleated sediment | 8 | PPF-100-BW20 |
| Hydrotech® Compatible Sediment Filters | Box Qty | Part No. |
|---|---|---|
| 5 micron nominal sediment cartridge | 36 | RS-22-SED5 |
| Culligan® Compatible Sediment Filters | Box Qty | Part No. |
|---|---|---|
| 5 micron nominal sediment cartridge: AC & H Series | 36 | RS-23-SED5 |







