Harmsco® Pleated Sediment Reduction Cartridges


Harmsco® 801 Series Pleated Sediment Reduction Cartridges.
Colour coded end caps.
6 sq.ft surface area per 10" length.
Flow rate 15 to 22 LPM per 10" length.
Temperature rated at 60° C per standard and 93° C for hot water versions.
19 1/2" and 29 1/4" length versions are also available.
9 3/4" x 2 3/4" 801 Series Standard Pleated Filters | Box Qty | Part No. |
---|---|---|
0.35 micron nominal 801 Series pleated Polyester-Plus™ | 24 | PPH-0.35-10 |
1 micron nominal 801 Series pleated Polyester-Plus™ | 24 | PPH-1-10 |
5 micron nominal 801 Series pleated Polyester-Plus™ | 24 | PPH-5-10 |
10 micron nominal 801 Series pleated Polyester-Plus™ | 24 | PPH-10-10 |
20 micron nominal 801 Series pleated Polyester-Plus™ | 24 | PPH-20-10 |
50 micron nominal 801 Series pleated Polyester-Plus™ | 24 | PPH-50-10 |
100 micron nominal 801 Series pleated Polyester-Plus™ | 24 | PPH-100-10 |
9 3/4" x 2 3/4" 801 Series Hot Water Pleated Filters | Box Qty | Part No. |
---|---|---|
1 micron nominal 801 Series pleated Polyester-Plus™ | 24 | PPH-1-10HT |
5 micron nominal 801 Series pleated Polyester-Plus™ | 24 | PPH-5-10HT |
20 micron nominal 801 Series pleated Polyester-Plus™ | 24 | PPH-20-10HT |
50 micron nominal 801 Series pleated Polyester-Plus™ | 24 | PPH-50-10HT |
20" x 2 3/4" 801 Series Standard Pleated Filters | Box Qty | Part No. |
---|---|---|
0.35 micron nominal 801 Series pleated Polyester-Plus™ | 24 | PPH-0.35-20 |
1 micron nominal 801 Series pleated Polyester-Plus™ | 24 | PPH-1-20 |
5 micron nominal 801 Series pleated Polyester-Plus™ | 24 | PPH-5-20 |
20 micron nominal 801 Series pleated Polyester-Plus™ | 24 | PPH-20-20 |
50 micron nominal 801 Series pleated Polyester-Plus™ | 24 | PPH-50-20 |
30" x 2 3/4" 801 Series Standard Pleated Filters | Box Qty | Part No. |
---|---|---|
0.35 micron nominal 801 Series pleated Polyester-Plus™ | 24 | PPH-0.35-30 |
1 micron nominal 801 Series pleated Polyester-Plus™ | 24 | PPH-1-30 |
5 micron nominal 801 Series pleated Polyester-Plus™ | 24 | PPH-5-30 |
20 micron nominal 801 Series pleated Polyester-Plus™ | 24 | PPH-20-30 |
50 micron nominal 801 Series pleated Polyester-Plus™ | 24 | PPH-50-30 |
40" x 2 3/4" 801 Series Standard Pleated Filters | Box Qty | Part No. |
---|---|---|
0.35 micron nominal 801 Series pleated Polyester-Plus™ | 24 | PPH-0.35-40 |
1 micron nominal 801 Series pleated Polyester-Plus™ | 24 | PPH-1-40 |
5 micron nominal 801 Series pleated Polyester-Plus™ | 24 | PPH-5-40 |
20 micron nominal 801 Series pleated Polyester-Plus™ | 24 | PPH-20-40 |
50 micron nominal 801 Series pleated Polyester-Plus™ | 24 | PPH-50-40 |
Harmsco® Calypso Blue Series Polyester Pleated Sediment Reduction Cartridges.
12 sq.ft surface area per 10" length.
26 sq.ft surface area per 10" length.
Maximum flow rate 45 LPM per 10" length.
Maximum flow rate 98 LPM per 20" length.
Temperature rated at 60° C.
10" x 4.5"OD Calypso Blue Polyester Pleated Filters | Box Qty | Part No. |
---|---|---|
0.35 micron nominal pleated Polyester-Plus™ | 8 | PPH-0.35-BW |
1 micron nominal pleated Polyester-Plus™ | 8 | PPH-1-BW |
5 micron nominal pleated Polyester-Plus™ | 8 | PPH-5-BW |
20 micron nominal pleated Polyester-Plus™ | 8 | PPH-20-BW |
50 micron nominal pleated Polyester-Plus™ | 8 | PPH-50-BW |
20" x 4.5"OD Calypso Blue Polyester Pleated Filters | Box Qty | Part No. |
---|---|---|
0.35 micron nominal pleated Polyester-Plus™ | 4 | PPH-0.35-BW20 |
1 micron nominal pleated Polyester-Plus™ | 4 | PPH-1-BW20 |
5 micron nominal pleated Polyester-Plus™ | 4 | PPH-5-BW20 |
20 micron nominal pleated Polyester-Plus™ | 4 | PPH-20-BW20 |
50 micron nominal pleated Polyester-Plus™ | 4 | PPH-50-BW20 |
Harmsco® Calypso Blue Series 100% Synthetic Pleated Sediment Reduction Cartridges.
8 sq.ft surface area per 10" length.
20 sq.ft surface area per 10" length.
Maximum flow rate 30 LPM per 10" length.
Maximum flow rate 75 LPM per 20" length.
Temperature rated at 60° C.
10" x 4.5"OD Calypso Blue 100% Synthetic Pleated Filters | Box Qty | Part No. |
---|---|---|
1 micron nominal pleated Polyester-Plus™ | 8 | PPH-1-BWHF |
5 micron nominal pleated Polyester-Plus™ | 8 | PPH-5-BWHF |
20 micron nominal pleated Polyester-Plus™ | 8 | PPH-20-BWHF |
20" x 4.5"OD Calypso Blue 100% Synthetic Pleated Filters | Box Qty | Part No. |
---|---|---|
1 micron nominal pleated Polyester-Plus™ | 4 | PPH-1-BW20HF |
5 micron nominal pleated Polyester-Plus™ | 4 | PPH-5-BW20HF |
20 micron nominal pleated Polyester-Plus™ | 4 | PPH-20-BW20HF |
Harmsco® Poly-Pleat Series 1 Micron Absolute Rated Pleated Filter Cartridges.
For cryptosporidium and giardia cyst reduction.
Temperature rated at 60° C.
1 Micron Absolute Rated Poly-Pleat Filters | Box Qty | Part No. |
---|---|---|
9 3/4" x 2 3/4"OD 1 micron absolute Poly-Pleat™ Series | 24 | PPH-1A-10 |
20" x 2 3/4"OD 1 micron absolute Poly-Pleat™ Series | 24 | PPH-1A-20 |
10" x 4.5"OD 1 micron absolute Poly-Pleat™ Series | 8 | PPH-1A-BW |
20" x 4.5"OD 1 micron absolute Poly-Pleat™ Series | 4 | PPH-1A-BW20 |
* Other lengths and diameters of the Poly-Pleat cartridges are available.