Filtercor Wound Polypropylene Sediment Reduction Cartridges
0.5 micron nominal wound polypropylene sediment
1 micron nominal wound polypropylene sediment
5 micron nominal wound polypropylene sediment
20 micron nominal wound polypropylene sediment
Description
| 10" x 2.5"OD Wound Polypropylene Filters | Box Qty | Part No. |
|---|---|---|
| 0.5 micron nominal wound polypropylene sediment | 30 | PSW-0.5-10 |
| 1 micron nominal wound polypropylene sediment | 30 | PSW-1-10 |
| 5 micron nominal wound polypropylene sediment | 30 | PSW-5-10 |
| 20 micron nominal wound polypropylene sediment | 30 | PSW-20-10 |
| 50 micron nominal wound polypropylene sediment | 30 | PSW-50-10 |
| 100 micron nominal wound polypropylene sediment | 30 | PSW-100-10 |
| 150 micron nominal wound polypropylene sediment | 30 | PSW-150-10 |
| 20" x 2.5"OD Wound Polypropylene Filters | Box Qty | Part No. |
|---|---|---|
| 0.5 micron nominal wound polypropylene sediment | 15 | PSW-0.5-20 |
| 1 micron nominal wound polypropylene sediment | 15 | PSW-1-20 |
| 5 micron nominal wound polypropylene sediment | 15 | PSW-5-20 |
| 20 micron nominal wound polypropylene sediment | 15 | PSW-20-20 |
| 50 micron nominal wound polypropylene sediment | 15 | PSW-50-20 |
| 100 micron nominal wound polypropylene sediment | 15 | PSW-100-20 |
| 150 micron nominal wound polypropylene sediment | 15 | PSW-150-20 |
| 30" x 2.5"OD Wound Polypropylene Filters | Box Qty | Part No. |
|---|---|---|
| 0.5 micron nominal wound polypropylene sediment | 15 | PSW-0.5-30 |
| 1 micron nominal wound polypropylene sediment | 15 | PSW-1-30 |
| 5 micron nominal wound polypropylene sediment | 15 | PSW-5-30 |
| 20 micron nominal wound polypropylene sediment | 15 | PSW-20-30 |
| 50 micron nominal wound polypropylene sediment | 15 | PSW-50-30 |
| 100 micron nominal wound polypropylene sediment | 15 | PSW-100-30 |
| 150 micron nominal wound polypropylene sediment | 15 | PSW-150-30 |
| 10" x 4.5"OD Wound Polypropylene Filters | Box Qty | Part No. |
|---|---|---|
| 0.5 micron nominal wound polypropylene sediment | 8 | PSW-0.5-BW |
| 1 micron nominal wound polypropylene sediment | 8 | PSW-1-BW |
| 5 micron nominal wound polypropylene sediment | 8 | PSW-5-BW |
| 20 micron nominal wound polypropylene sediment | 8 | PSW-20-BW |
| 50 micron nominal wound polypropylene sediment | 8 | PSW-50-BW |
| 100 micron nominal wound polypropylene sediment | 8 | PSW-100-BW |
| 150 micron nominal wound polypropylene sediment | 8 | PSW-150-BW |
| 20" x 4.5"OD Wound Polypropylene Filters | Box Qty | Part No. |
|---|---|---|
| 0.5 micron nominal wound polypropylene sediment | 6 | PSW-0.5-BW20 |
| 1 micron nominal wound polypropylene sediment | 6 | PSW-1-BW20 |
| 5 micron nominal wound polypropylene sediment | 6 | PSW-5-BW20 |
| 20 micron nominal wound polypropylene sediment | 6 | PSW-20-BW20 |
| 50 micron nominal wound polypropylene sediment | 6 | PSW-50-BW20 |
| 100 micron nominal wound polypropylene sediment | 6 | PSW-100-BW20 |
| 150 micron nominal wound polypropylene sediment | 6 | PSW-150-BW20 |







