Domestic RO Components
Description
Single white base mount clip: Suits 2" OD cartridges
Dual white piggyback clip: Connects 2" OD to 2.5" OD cartridges
Red colour: Suits 10 GPD membrane - 110 ML / Min
| Mounting Clips | Part # | Bag Qty |
|---|---|---|
| Single white base mount clip: Suits 2'' OD cartridge: | CLIP-SG-2 | 50 |
| Single white base mount clip: Suits 2'' OD cartridge: | CLIP-SG-2.5 | 50 |
| Single white base mount clip: Suits 2'' OD cartridge: | CLIP-DBL | 50 |
| Single white base mount clip: Suits 2'' OD cartridge: | CLIP-DBL2 | 50 |
| Capillary Flow Restrictors | Part # | Bag Qty |
|---|---|---|
| Red colour: suits 10 GPD membrane - 110 ML/Min | FR-RED-10GPD | 25 |
| Brown colour: suits 18 GPD membrane - 190 ML/Min | FR-BR-18GPD | 25 |
| Black colour: suits 25 GPD membrane - 260 ML/Min | FR-BL-25GPD | 25 |
| Yellow colour: suits 35 GPD membrane - 365 ML/Min | FR-YEL-35GPD | 25 |
| Green colour: suits 50 GPD membrane - 525 ML/Min | FR-GR-50GPD | 25 |
| Blue colour: suits 60 GPD membrane - 575 ML/Min | FR-BLUE-60GPD | 25 |
| White colour: suits 100 GPD membrane - 730 ML/Min | FR-WH-100GPD | 25 |
| Inline Flow Restrictors | Part # | Bag Qty |
|---|---|---|
| 1 1/2'' long 1/8'' FPT ports 150 ML/Min | FR-150 | 20 |
| 1 1/2'' long 1/8'' FPT ports 200 ML/Min | FR-200 | 20 |
| 1 1/2'' long 1/8'' FPT ports 350 ML/Min | FR-350 | 20 |
| 1 1/2'' long 1/8'' FPT ports 550 ML/Min | FR-550 | 20 |
| 1 1/2'' long 1/8'' FPT ports 750 ML/Min | FR-750 | 20 |
| 4'' long 1/4'' FPT ports 1000 ML/Min | FR-1000 | 20 |
| 4'' long 1/4'' FPT ports 1200 ML/Min | FR-1200 | 20 |
| Inline Flow Resrictors With Flush Valve | Part # | Bag Qty |
|---|---|---|
| 1/4'' FPT ports 200 ML/Min | FR-200-BV | 20 |
| 1/4'' FPT ports 350 ML/Min | FR-350-BV | 20 |
| 1/4'' FPT ports 500 ML/Min | FR-500-BV | 20 |
| 1/4'' FPT ports 1200 ML/Min | FR-1200-BV | 20 |
Available in other flow rates other than shown above ranging from 80 to 2,000 ML/Min


| Domestic Reverse Osmosis Automatic Shut Off Valves ( ASO ) | Black Polypropylene Brass | Bag Qty |
|---|---|---|
| Payne round 4 way with 1/4" compression nuts | SOVP-4 | 25 |
| Payne round 4 way with 1/4" quick connect | SOVP-4JG | 25 |
| Hydronamic square 4 way with 1/4" quick connect | ASV-4000Q | 25 |
| Hydronamic flat style 4 way with 1/4" quick connect | ASV-2000W | 25 |
| Terminator 3 way with 1/8" FPT ports: 2/3 shut off | T2000 | 25 |
| Terminator 3 way with 1/8" FPT ports: 90% shut off | T2000S | 25 |
| 4 Way shut Off valve with 3/8" compression nuts | SOVP-6F | 25 |
| Drain Clamps Adjustable | Part No. | Box Qty |
|---|---|---|
| Stainless steel drain clamp 1/4" brass compression nut | DC-1/4 | 25 |
| Stainless steel drain clamp 3/8" brass compression nut | DC-3/8 | 25 |
| Stainless steel drain clamp 3/8" brass stem | DC-OZ | 25 |

| Reverse Osmosis Accumulator Tanks | Part No. | Bag Qty |
|---|---|---|
| Amtrol 2.9 litre tank volume: 1/4" male NPT port | TANK-2 | 1 |
| PAE 8 litre tank volume: 1/4" male NPT port | TANK-PAE-2 | 1 |
| PAE 12 litre tank volume: 1/4" male NPT port | TANK-PAE-3 | 1 |
| PAE 18 litre tank volume: 1/4" male NPT port | TANK-PAE-4 | 1 |
| PAE 60 litre tank volume: 1/4" male NPT port | TANK-PAE-RO1070 | 1 |
| Amtrol 76 litre tank volume: 1" male NPT port | TANK-RO20 | 1 |
| Amtrol 167 litre tank volume: 1 1/4" male NPT port | TANK-RO34 | 1 |
| Amtrol 326 litre tank volume: 1 1/4" male NPT port | TANK-RO86 | 1 |







