Mixed RO Membranes
Description
Mixed RO Membranes
| CSM® Residential Membranes | Box Qty | Part # |
|---|---|---|
| 1.8''x12'' 35 GPD TFC membrane | 25 | RE-1812-35 |
| 1.8''x12'' 60 GPD TFC membrane | 25 | RE1812-60 |
| 1.8''x12'' 80 GPD TFC membrane | 25 | RE1812-80 |
| 1.8''x12'' 100 GPD TFC membrane | 25 | RE1812-100 |
| PuRo Twist Encapsulated Membranes | Box Qty | Part # |
|---|---|---|
| Q 18 GPD CTA membrane with flow control | 10 | MEM-Q-18 |
| Q 15 GPD TFC membrane with flow control | 10 | MEM-Q-15 |
| Q 36 GPD TFC membrane with flow control | 10 | MEM-Q-36 |
| Q 50 GPD TFC membrane with flow control | 10 | MEM-Q-50 |
| Q 75 GPD TFC membrane with flow control | 10 | MEM-Q-75 |
| Q 100 GPD TFC membrane with flow control | 10 | MEM-Q-100 |
| Q 150 GPD TFC membrane with flow control | 10 | MEM-Q-150 |
| Compatiable Culligan® Residential Membranes | Box Qty | Part # |
|---|---|---|
| CTA-16-C. Open ended fits H5. H53 | 10 | MEM-CULL-16C |
| TFM-18-C. Open ended fits H8, H83 | 10 | MEM-CULL-18C |
| TFM-18-A. Open ended fits H8, H83, AC15, A30 | 10 | MEM-CULL-18A |
| TFM-36-A. Open ended fits H8, H83, AC15, A30 | 10 | MEM-CULL-36A |
| TFM-50-A. Open ended fits H8, H83, A15, A30 | 10 | MEM-CULL-50A |
| Hydrotech® Residential Membranes | Box Qty | Part # |
|---|---|---|
| 9 GPD CTA membrane | 10 | 414-000-01 |
| 15 GPD CTA membrane | 10 | 414-000-02 |
| 9 GPD TFC membrane | 10 | 414-000-03 |
| 15 GPD TFC membrane | 10 | 414-000-04 |
| 25 GPD TFC membrane | 10 | 414-000-05 |
| 36 GPD TFC membrane | 10 | 414-000-06 |
| 45 GPD TFC membrane | 10 | 414-000-07 |







