Bag Housings
X100 Bag Filter Housings
Shelco Bag Filter Housings
Big Blue Bag Filter Housings
X100 Bag Filter Housing

| FSI® X100 Bag Filter Housings | Box Qty | Part No. |
|---|---|---|
| X100 polypropylene bag filter housing with legs; 2" BSP ports | 1 | X100B |
| X100 polypropylene bag filter housing with cone base; 2" BSP ports | 1 | X100C |
Made from lightweight polypropylene.
UV inhibitor for all weather durability.
Pressure rated to 100 PSI @ 43 degrees Celsius
* X100 bag housings are all side in / bottom out port configuration.
| FSI® X100 Bag Filter Housings Spares and Acc's | Box Qty | Part No. |
|---|---|---|
| X100 Buna lid seal | 1 | OR-X100 |
| X100 replacement bag basket | 1 | X100-BASKET |
| X100 pressure differential gauge; 6 to 8 PSID | 1 | DPG08X100V |
| X100 pressure differential gauge; 15 to 20 PSID | 1 | DPG20X100V |
| FSI® X100 Bag Filter Elements with Polyloc® seal. | Box Qty | Part No. |
|---|---|---|
| Polypropylene Felt 1 micron nominal | 50 | BPONG1X01 |
| Polypropylene Felt 5 micron nominal | 50 | BPONG5X01 |
| Polypropylene Felt 10 micron nominal | 50 | BPONG10X01 |
| Polypropylene Felt 25 micron nominal | 50 | BPONG25X01 |
| Polypropylene Felt 50 micron nominal | 50 | BPONG50X01 |
| Polypropylene Felt 100 micron nominal | 50 | BPONG100X01 |
Surface area of bag element = 2 square feet ( 0.186 square meters )
| FSI® X100 Bag Filter Elements with Polyloc® seal. | Box Qty | Part No. |
|---|---|---|
| Polypropylene Mesh 100 micron nominal | 50 | BPMO100X01 |
| Polypropylene Mesh 150 micron nominal | 50 | BPMO150X01 |
| Polypropylene Mesh 200 micron nominal | 50 | BPMO200X01 |
| Polypropylene Mesh 300 micron nominal | 50 | BPMO300X01 |
| Polypropylene Mesh 600 micron nominal | 50 | BPMO600X01 |
| Polypropylene Mesh 800 micron nominal | 50 | BPMO800X01 |
Surface area of bag element = 2 square feet ( 0.186 square meters )
Shelco Bag Filter Housings


| Shelco Stainless Steel Bag Filter Housings | Box Qty | Part No. |
|---|---|---|
| #1 bag housing, 304L S/S; 2" BSP; clamp closure; adjustable legs | 1 | BFS-1C-2-BSP |
| #1 bag housing, 316L S/S; 2" BSP; clamp closure; adjustable legs | 1 | BFS-1C-2-316-BSP |
| #2 bag housing, 304L S/S; 2" BSP; clamp closure; adjustable legs | 1 | BFS-2C-2-BSP |
| #2 bag housing, 316L S/S; 2" BSP; clamp closure; adjustable legs | 1 | BFS-2C-2-316-BSP |
| #3 bag housing, 304L S/S; 1" BSP; clamp closure | 1 | BFS-3C-1-BSP |
| #3 bag housing, 316L S/S; 1" BSP; clamp closure | 1 | BFS-3C-1-316-BSP |
| #4 bag housing, 304L S/S; 1" BSP; clamp closure | 1 | BFS-4C-1-BSP |
| #4 bag housing, 316L S/S; 1" BSP; clamp closure | 1 | BFS-4C-4-316-BSP |
| Shelco Stainless Steel Bag Filter Housing Lid Gaskets | Box Qty | Part No. |
|---|---|---|
| #1 bag housing lid gasket; Clamp style; Buna | 1 | 8017-B |
| #2 bag housing lid gasket; Clamp style; Buna | 1 | 8017-B |
| #1 bag housing lid gasket; Clamp style; Buna | 1 | 4076-EPR-R |
| #2 bag housing lid gasket; Clamp style; Buna | 1 | 4076-EPR-R |
Big Blue Bag Filter Housings
| Big Blue® Bag Filter Housings | Box Qty | Part No. |
|---|---|---|
| 10" Big Blue®; black cap / blue sump bag filter housing; 1.5" BSP ports | 1 | HSNG-1500-BFH |
| 20" Big Blue®; black cap / blue sump bag filter housing; 15" BSP ports | 1 | HSNG-1500-BFH20 |







